A vibrating screen is a vital component in the aggregate and mining industries, used for separating materials based on size and ensuring that the final product meets the required specifications. This piece of machinery utilizes a vibrating motion to sort and classify bulk materials into different size fractions, making it essential for processes such as mining, construction, and recycling.
Design and Functionality
1. Basic Structure: A vibrating screen typically consists of a screen box, a vibrator, and a spring system. The screen box is where the screening process occurs, and it contains a mesh or perforated screen surface that allows materials to pass through while retaining larger particles. The vibrator generates the necessary motion to shake the screen box, causing the material to move and separate.
2. Vibration Mechanism: The vibration mechanism is usually powered by an electric motor or an external drive. The vibrator creates a linear, circular, or elliptical motion, depending on the design of the screen. This motion helps the material move across the screen surface, facilitating the separation of different-sized particles.
3. Screen Surface: The screen surface can be made from various materials, including wire mesh, polyurethane, or rubber. The choice of material depends on the type of material being screened and the desired level of wear resistance. The mesh size or perforation pattern is also crucial, as it determines the size of particles that can pass through.
Working Principle of Vibrating Screens
The basic principle behind a vibrating screen lies in its ability to vibrate. A motor, or several motors, drives the screen by creating oscillating movements in a linear or circular motion. These vibrations allow materials to move across the screen surface, where they are sorted based on size. The vibration itself can either be forced mechanically, through springs or eccentric shafts, or driven electromagnetically.
The surface of the vibrating screen consists of a perforated plate or wire mesh, which allows smaller particles to pass through while retaining larger ones. As materials are fed into the vibrating screen, they move over the surface. Smaller particles pass through the mesh, while larger particles are retained and moved off the edge.
Specifications – Technical Data
Model | Size W×L (mm) |
Number of decks |
Incline (°) |
Mesh Size (mm) |
Max input size (mm) |
Oper.Speed (RPM) |
Double amplitude (mm) |
Capacity (t/h) |
Power (kW) |
S5X1545-2 | 1500×4500 | 2 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 45-380 | 11 |
S5X1545-3 | 1500×4500 | 3 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 45-380 | 15 |
S5X1845-2 | 1800×4500 | 2 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 60-450 | 15 |
S5X1845-3 | 1800×4500 | 3 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 60-450 | 22 |
S5X1860-2 | 1800×6000 | 2 | 18(18-25) | 2-70 | 200 | 800-900 | 7-10 | 75-600 | 15 |
S5X1860-3 | 1800×6000 | 3 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 75-600 | 30 |
S5X1860-4 | 1800×6000 | 4 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 75-600 | 37 |
S5X2160-2 | 2100×6000 | 2 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 85-700 | 22 |
S5X2160-3 | 2100×6000 | 3 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 85-700 | 30 |
S5X2160-4 | 2100×6000 | 4 | 18(18-25) | 2-70 | 200 | 800-900 | 7-11 | 85-700 | 37 |
S5X2460-2 | 2400×6000 | 2 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 100-800 | 22 |
S5X2460-3 | 2400×6000 | 3 | 18(18-25) | 2-70 | 200 | 800-900 | 7-11 | 100-800 | 30 |
S5X2460-4 | 2400×6000 | 4 | 18(18-25) | 2-70 | 200 | 800-900 | 7-10 | 100-800 | 37 |
S5X2760-2 | 2700×6000 | 2 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 120-900 | 30 |
S5X2760-3 | 2700×6000 | 3 | 18(18-25) | 2-70 | 200 | 800-900 | 7-11 | 120-900 | 37 |
S5X3072-2 | 3000×7200 | 2 | 20(20-25) | 2-70 | 200 | 800-900 | 7-11 | 150-1200 | 37 |
S5X3075-2T | 3000×7200 | 2 | 20(20-25) | 2-150 | 300 | 800-900 | 7-12 | 180-1800 | 22×2 |
S5X3075-3T | 3000×7200 | 3 | 20(20-25) | 2-150 | 300 | 800-900 | 7-12 | 180-1800 | 30×2 |
S5X3680-2T | 3600×7500 | 2 | 21(20-25) | 2-150 | 300 | 800-900 | 7-12 | 225-2250 | 30×2 |
S5X3680-3T | 3600×7500 | 3 | 20(20-25) | 2-150 | 300 | 800-900 | 7-12 | 225-2250 | 37×2 |
Note:
1, No standard vibrating screen with only one decks.
2, The processing amount listed in the table is based on the dry bulk density graded limestone 1.6t / m3 for a given amount of processing listed as a guide.